InstaForex Companies Group
Account: 4***** |
Name: Á****** Èãîðü Âàëåðüåâè÷ |
Currency: USD |
2014 February 14, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
165034638 | 2014.02.14 17:30 | buy | 1.00 | #cl | 99.74000 | 100.11000 | 104.74000 | 2014.02.14 21:00 | 100.11000 | -30.00 | 0 | 0.00 | 370.00 |
164029575 | 2014.02.14 03:15 | buy | 1.00 | #cl | 100.25000 | 99.55000 | 105.25000 | 2014.02.14 16:45 | 99.55000 | -30.00 | 0 | 0.00 | -700.00 |
165025681 | 2014.02.13 16:15 | buy | 1.00 | #cl | 100.00000 | 100.37000 | 105.00000 | 2014.02.13 21:00 | 100.37000 | -30.00 | 0 | 0.00 | 370.00 |
164023588 | 2014.02.13 10:15 | sell | 1.00 | #cl | 99.66000 | 100.16000 | 92.66000 | 2014.02.13 16:15 | 100.16000 | -30.00 | 0 | 0.00 | -500.00 |
165019065 | 2014.02.12 21:30 | buy | 1.00 | #cl | 100.37000 | 99.67000 | 105.37000 | 2014.02.13 08:15 | 99.67000 | -30.00 | 0 | -1.00 | -700.00 |
164008511 | 2014.02.11 16:00 | sell | 1.00 | #cl | 100.24000 | 100.74000 | 93.24000 | 2014.02.12 15:15 | 100.74000 | -30.00 | 0 | -2.00 | -500.00 |
165003718 | 2014.02.11 02:30 | sell | 1.00 | #cl | 99.92000 | 100.42000 | 92.92000 | 2014.02.11 16:00 | 100.42000 | -30.00 | 0 | 0.00 | -500.00 |
164000364 | 2014.02.10 17:00 | sell | 1.00 | #cl | 99.75000 | 100.25000 | 92.75000 | 2014.02.10 18:30 | 100.25000 | -30.00 | 0 | 0.00 | -500.00 |
164999261 | 2014.02.10 13:45 | buy | 1.00 | #cl | 99.46000 | 99.80000 | 104.46000 | 2014.02.10 17:00 | 99.80000 | -30.00 | 0 | 0.00 | 340.00 |
163976918 | 2014.02.07 23:30 | buy | 1.00 | #cl | 100.09000 | 99.39000 | 105.09000 | 2014.02.10 11:00 | 99.39000 | -30.00 | 0 | -3.00 | -700.00 |
164975904 | 2014.02.07 20:30 | buy | 1.00 | #cl | 99.19000 | 99.87000 | 104.19000 | 2014.02.07 22:00 | 99.87000 | -30.00 | 0 | 0.00 | 680.00 |
163974891 | 2014.02.07 17:30 | sell | 1.00 | #cl | 98.15000 | 98.65000 | 91.15000 | 2014.02.07 19:30 | 98.65000 | -30.00 | 0 | 0.00 | -500.00 |
164966047 | 2014.02.06 16:45 | sell | 1.00 | #cl | 98.43000 | 97.84000 | 91.43000 | 2014.02.07 16:00 | 97.84000 | -30.00 | 0 | -2.00 | 590.00 |
163965394 | 2014.02.06 14:45 | sell | 1.00 | #cl | 98.26000 | 98.76000 | 91.26000 | 2014.02.06 16:30 | 98.76000 | -30.00 | 0 | 0.00 | -500.00 |
164959341 | 2014.02.05 21:45 | buy | 1.00 | #cl | 97.38000 | 98.28000 | 102.38000 | 2014.02.06 14:45 | 98.28000 | -30.00 | 0 | -1.00 | 900.00 |
163955987 | 2014.02.05 12:15 | sell | 1.00 | #cl | 98.06000 | 97.51000 | 91.06000 | 2014.02.05 19:15 | 97.51000 | -30.00 | 0 | 0.00 | 550.00 |
164949574 | 2014.02.04 18:15 | sell | 1.00 | #cl | 97.45000 | 97.95000 | 90.45000 | 2014.02.05 11:30 | 97.95000 | -30.00 | 0 | -2.00 | -500.00 |
163941630 | 2014.02.03 20:00 | sell | 1.00 | #cl | 96.65000 | 97.15000 | 89.65000 | 2014.02.04 16:15 | 97.15000 | -30.00 | 0 | -2.00 | -500.00 |
164941427 | 2014.02.03 19:15 | buy | 1.00 | #cl | 96.71000 | 97.09000 | 101.71000 | 2014.02.03 19:45 | 97.09000 | -30.00 | 0 | 0.00 | 380.00 |
163940234 | 2014.02.03 15:45 | buy | 1.00 | #cl | 97.82000 | 97.12000 | 102.82000 | 2014.02.03 17:45 | 97.12000 | -30.00 | 0 | 0.00 | -700.00 |
164935710 | 2014.02.03 03:00 | buy | 1.00 | #cl | 96.90000 | 97.41000 | 101.90000 | 2014.02.03 15:15 | 97.41000 | -30.00 | 0 | 0.00 | 510.00 |
163906437 | 2014.01.30 17:30 | sell | 1.00 | #cl | 98.19000 | 97.69000 | 91.19000 | 2014.01.31 17:15 | 97.69000 | -30.00 | 0 | -2.00 | 500.00 |
164905423 | 2014.01.30 14:30 | buy | 1.00 | #cl | 97.82000 | 98.28000 | 102.82000 | 2014.01.30 17:30 | 98.28000 | -30.00 | 0 | 0.00 | 460.00 |
163899100 | 2014.01.29 20:45 | buy | 1.00 | #cl | 97.16000 | 97.70000 | 102.16000 | 2014.01.30 14:00 | 97.70000 | -30.00 | 0 | -1.00 | 540.00 |
164889807 | 2014.01.28 18:45 | sell | 1.00 | #cl | 97.29000 | 96.97000 | 90.29000 | 2014.01.29 17:45 | 96.97000 | -30.00 | 0 | -2.00 | 320.00 |
163887803 | 2014.01.28 13:00 | buy | 1.00 | #cl | 96.19000 | 97.32000 | 101.19000 | 2014.01.28 18:45 | 97.32000 | -30.00 | 0 | 0.00 | 1130.00 |
164883730 | 2014.01.28 01:30 | buy | 1.00 | #cl | 95.68000 | 96.02000 | 100.68000 | 2014.01.28 12:45 | 96.02000 | -30.00 | 0 | 0.00 | 340.00 |
163854906 | 2014.01.24 17:15 | sell | 1.00 | #cl | 96.90000 | 95.82000 | 89.90000 | 2014.01.27 21:00 | 95.82000 | -30.00 | 0 | -6.00 | 1080.00 |
164847233 | 2014.01.23 19:45 | sell | 1.00 | #cl | 97.49000 | 97.16000 | 90.49000 | 2014.01.24 14:15 | 97.16000 | -30.00 | 0 | -2.00 | 330.00 |
163846580 | 2014.01.23 17:45 | sell | 1.00 | #cl | 97.11000 | 97.61000 | 90.11000 | 2014.01.23 18:30 | 97.61000 | -30.00 | 0 | 0.00 | -500.00 |
164839086 | 2014.01.22 20:45 | buy | 1.00 | #cl | 96.79000 | 97.09000 | 101.79000 | 2014.01.23 17:45 | 97.09000 | -30.00 | 0 | -1.00 | 300.00 |
163834833 | 2014.01.22 08:45 | buy | 1.00 | #cl | 95.53000 | 96.62000 | 100.53000 | 2014.01.22 20:15 | 96.62000 | -30.00 | 0 | 0.00 | 1090.00 |
164829139 | 2014.01.21 16:45 | sell | 1.00 | #cl | 94.99000 | 95.49000 | 87.99000 | 2014.01.22 08:30 | 95.49000 | -30.00 | 0 | -2.00 | -500.00 |
163823536 | 2014.01.21 01:00 | buy | 1.00 | #cl | 93.73000 | 94.48000 | 98.73000 | 2014.01.21 16:15 | 94.48000 | -30.00 | 0 | 0.00 | 750.00 |
164795793 | 2014.01.17 19:45 | sell | 1.00 | #cl | 94.21000 | 93.85000 | 87.21000 | 2014.01.20 23:14 | 93.85000 | -30.00 | 0 | -6.00 | 360.00 |
163786319 | 2014.01.16 17:15 | buy | 1.00 | #cl | 94.11000 | 94.61000 | 99.11000 | 2014.01.17 15:15 | 94.61000 | -30.00 | 0 | -1.00 | 500.00 |
164779546 | 2014.01.15 22:15 | buy | 1.00 | #cl | 94.38000 | 93.68000 | 99.38000 | 2014.01.16 16:45 | 93.68000 | -30.00 | 0 | -1.00 | -700.00 |
163777632 | 2014.01.15 16:45 | buy | 1.00 | #cl | 93.29000 | 94.34000 | 98.29000 | 2014.01.15 21:00 | 94.34000 | -30.00 | 0 | 0.00 | 1050.00 |
164769869 | 2014.01.14 19:00 | buy | 1.00 | #cl | 92.47000 | 92.93000 | 97.47000 | 2014.01.15 15:00 | 92.93000 | -30.00 | 0 | -1.00 | 460.00 |
163760846 | 2014.01.13 17:45 | sell | 1.00 | #cl | 91.92000 | 92.42000 | 84.92000 | 2014.01.14 16:15 | 92.42000 | -30.00 | 0 | -2.00 | -500.00 |
164734362 | 2014.01.10 16:00 | sell | 1.00 | #cl | 92.90000 | 92.36000 | 85.90000 | 2014.01.13 16:45 | 92.36000 | -30.00 | 0 | -6.00 | 540.00 |
163729659 | 2014.01.10 02:45 | sell | 1.00 | #cl | 92.25000 | 92.75000 | 85.25000 | 2014.01.10 15:15 | 92.75000 | -30.00 | 0 | 0.00 | -500.00 |
164723785 | 2014.01.09 10:15 | sell | 1.00 | #cl | 92.70000 | 91.88000 | 85.70000 | 2014.01.09 21:45 | 91.88000 | -30.00 | 0 | 0.00 | 820.00 |
163707742 | 2014.01.07 13:30 | sell | 1.00 | #cl | 93.90000 | 92.83000 | 86.90000 | 2014.01.09 09:30 | 92.83000 | -30.00 | 0 | -4.00 | 1070.00 |
164699259 | 2014.01.06 13:45 | sell | 1.00 | #cl | 94.51000 | 93.87000 | 87.51000 | 2014.01.07 13:30 | 93.87000 | -30.00 | 0 | -2.00 | 640.00 |
163663685 | 2014.01.02 10:45 | sell | 1.00 | #cl | 98.82000 | 94.46000 | 91.82000 | 2014.01.06 12:15 | 94.46000 | -30.00 | 0 | -8.00 | 4360.00 |
164614792 | 2013.12.27 18:45 | sell | 1.00 | #cl | 100.29000 | 98.86000 | 93.29000 | 2014.01.02 09:30 | 98.86000 | -30.00 | 0 | -12.00 | 1430.00 |
163614138 | 2013.12.27 16:45 | sell | 1.00 | #cl | 100.15000 | 100.65000 | 93.15000 | 2013.12.27 18:15 | 100.65000 | -30.00 | 0 | 0.00 | -500.00 |
164606015 | 2013.12.26 18:00 | sell | 1.00 | #cl | 99.34000 | 99.84000 | 92.34000 | 2013.12.27 16:15 | 99.84000 | -30.00 | 0 | -2.00 | -500.00 |
163553702 | 2013.12.20 16:30 | sell | 1.00 | #cl | 98.95000 | 99.45000 | 91.95000 | 2013.12.26 16:15 | 99.45000 | -30.00 | 0 | -12.00 | -500.00 |
164551878 | 2013.12.20 11:15 | sell | 1.00 | #cl | 98.68000 | 99.18000 | 91.68000 | 2013.12.20 16:15 | 99.18000 | -30.00 | 0 | 0.00 | -500.00 |
163519995 | 2013.12.16 18:30 | buy | 1.00 | #cl | 97.53000 | 98.91000 | 102.53000 | 2013.12.19 20:45 | 98.91000 | -30.00 | 0 | -3.00 | 1380.00 |
164518351 | 2013.12.16 13:45 | sell | 1.00 | #cl | 97.12000 | 97.62000 | 90.12000 | 2013.12.16 18:30 | 97.62000 | -30.00 | 0 | 0.00 | -500.00 |
163495108 | 2013.12.13 21:00 | sell | 1.00 | #cl | 96.49000 | 96.99000 | 89.49000 | 2013.12.16 12:15 | 96.99000 | -30.00 | 0 | -6.00 | -500.00 |
164484915 | 2013.12.12 16:30 | sell | 1.00 | #cl | 97.87000 | 96.83000 | 90.87000 | 2013.12.13 19:45 | 96.83000 | -30.00 | 0 | -2.00 | 1040.00 |
163484261 | 2013.12.12 14:30 | sell | 1.00 | #cl | 97.65000 | 98.15000 | 90.65000 | 2013.12.12 16:15 | 98.15000 | -30.00 | 0 | 0.00 | -500.00 |
164466328 | 2013.12.10 12:30 | sell | 1.00 | #cl | 98.59000 | 97.74000 | 91.59000 | 2013.12.12 13:30 | 97.74000 | -30.00 | 0 | -4.00 | 850.00 |
163425534 | 2013.12.05 19:00 | sell | 1.00 | #cl | 97.65000 | 98.15000 | 90.65000 | 2013.12.10 11:30 | 98.15000 | -30.00 | 0 | -10.00 | -500.00 |
164417771 | 2013.12.04 21:15 | sell | 1.00 | #cl | 97.23000 | 97.73000 | 90.23000 | 2013.12.05 17:30 | 97.73000 | -30.00 | 0 | -2.00 | -500.00 |
163416668 | 2013.12.04 18:00 | sell | 1.00 | #cl | 96.65000 | 97.15000 | 89.65000 | 2013.12.04 19:15 | 97.15000 | -30.00 | 0 | 0.00 | -500.00 |
164411874 | 2013.12.04 04:30 | buy | 1.00 | #cl | 97.25000 | 96.55000 | 102.25000 | 2013.12.04 17:45 | 96.55000 | -30.00 | 0 | 0.00 | -700.00 |
163408611 | 2013.12.03 19:15 | buy | 1.00 | #cl | 95.88000 | 97.13000 | 100.88000 | 2013.12.04 03:30 | 97.13000 | -30.00 | 0 | -1.00 | 1250.00 |
164399947 | 2013.12.02 19:00 | buy | 1.00 | #cl | 93.76000 | 95.70000 | 98.76000 | 2013.12.03 18:45 | 95.70000 | -30.00 | 0 | -1.00 | 1940.00 |
163399744 | 2013.12.02 18:15 | sell | 1.00 | #cl | 93.35000 | 93.85000 | 86.35000 | 2013.12.02 19:00 | 93.85000 | -30.00 | 0 | 0.00 | -500.00 |
164394051 | 2013.12.02 02:15 | buy | 1.00 | #cl | 93.03000 | 93.42000 | 98.03000 | 2013.12.02 17:30 | 93.42000 | -30.00 | 0 | 0.00 | 390.00 |
163372787 | 2013.11.29 15:00 | sell | 1.00 | #cl | 92.73000 | 93.23000 | 85.73000 | 2013.11.29 17:15 | 93.23000 | -30.00 | 0 | 0.00 | -500.00 |
164359354 | 2013.11.28 01:30 | sell | 1.00 | #cl | 92.18000 | 92.68000 | 85.18000 | 2013.11.29 14:45 | 92.68000 | -30.00 | 0 | -2.00 | -500.00 |
163347180 | 2013.11.26 15:30 | sell | 1.00 | #cl | 94.32000 | 92.34000 | 87.32000 | 2013.11.27 21:30 | 92.34000 | -30.00 | 0 | -2.00 | 1980.00 |
164340947 | 2013.11.25 22:00 | buy | 1.00 | #cl | 94.13000 | 94.43000 | 99.13000 | 2013.11.26 13:15 | 94.43000 | -30.00 | 0 | -1.00 | 300.00 |
163335524 | 2013.11.25 06:45 | sell | 1.00 | #cl | 93.94000 | 94.44000 | 86.94000 | 2013.11.25 21:30 | 94.44000 | -30.00 | 0 | 0.00 | -500.00 |
164315700 | 2013.11.22 23:30 | buy | 1.00 | #cl | 94.84000 | 94.14000 | 99.84000 | 2013.11.25 01:15 | 94.14000 | -30.00 | 0 | -3.00 | -700.00 |
163306317 | 2013.11.21 21:15 | buy | 1.00 | #cl | 95.40000 | 94.70000 | 100.40000 | 2013.11.22 16:45 | 94.70000 | -30.00 | 0 | -1.00 | -700.00 |
164305033 | 2013.11.21 17:30 | buy | 1.00 | #cl | 94.62000 | 95.18000 | 99.62000 | 2013.11.21 20:45 | 95.18000 | -30.00 | 0 | 0.00 | 560.00 |
163296550 | 2013.11.20 17:45 | buy | 1.00 | #cl | 93.76000 | 94.40000 | 98.76000 | 2013.11.21 17:00 | 94.40000 | -30.00 | 0 | -1.00 | 640.00 |
164294187 | 2013.11.20 11:00 | buy | 1.00 | #cl | 93.53000 | 92.83000 | 98.53000 | 2013.11.20 17:15 | 92.83000 | -30.00 | 0 | 0.00 | -700.00 |
163287863 | 2013.11.19 17:15 | buy | 1.00 | #cl | 93.00000 | 93.43000 | 98.00000 | 2013.11.20 10:15 | 93.43000 | -30.00 | 0 | -1.00 | 430.00 |
164253190 | 2013.11.15 16:45 | sell | 1.00 | #cl | 94.08000 | 93.07000 | 87.08000 | 2013.11.19 17:15 | 93.07000 | -30.00 | 0 | -8.00 | 1010.00 |
163246866 | 2013.11.14 23:00 | buy | 1.00 | #cl | 93.87000 | 94.17000 | 98.87000 | 2013.11.15 16:45 | 94.17000 | -30.00 | 0 | -1.00 | 300.00 |
164244953 | 2013.11.14 17:30 | buy | 1.00 | #cl | 93.11000 | 94.20000 | 98.11000 | 2013.11.14 19:45 | 94.20000 | -30.00 | 0 | 0.00 | 1090.00 |
163239530 | 2013.11.14 02:15 | buy | 1.00 | #cl | 93.62000 | 92.92000 | 98.62000 | 2013.11.14 17:15 | 92.92000 | -30.00 | 0 | 0.00 | -700.00 |
|
-2400.00 |
0.00 |
-135.00 |
15920.00 |
Closed P/L: |
13385.00 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
165037782 | 2014.02.14 21:00 | sell | 1.00 | #cl | 100.14000 | 100.64000 | 93.14000 | | 100.35000 | -30.00 | 0 | 0.00 | -210.00 |
|
-30.00 |
0.00 |
0.00 |
-210.00 |
| Floating P/L: |
-240.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
13385.00 |
Floating P/L: |
-210.00 |
Margin: |
2000.00 |
Balance: |
21240.00 |
Equity: |
21030.00 |
Free Margin: |
19030.00 |
|
Details: |
|
Gross Profit: |
34518.00 |
Gross Loss: |
21373.00 |
Total Net Profit: |
13145.00 |
Profit Factor: |
1.62 |
Expected Payoff: |
162.28 |
|
Absolute Drawdown: |
730.00 |
Maximal Drawdown: |
3666.00 (14.90%) |
Relative Drawdown: |
23.35% (2891.00) |
|
Total Trades: |
81 |
Short Positions (won %): |
44 (38.64%) |
Long Positions (won %): |
37 (72.97%) |
Profit Trades (% of total): |
44 (54.32%) |
Loss trades (% of total): |
37 (45.68%) |
Largest |
profit trade: |
4322.00 |
loss trade: |
-733.00 |
Average |
profit trade: |
784.50 |
loss trade: |
-577.65 |
Maximum |
consecutive wins ($): |
9 (4927.00) |
consecutive losses ($): |
5 (-2853.00) |
Maximal |
consecutive profit (count): |
8144.00 (5) |
consecutive loss (count): |
-2853.00 (5) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |