Account: 155840 |
Name: Синицкий Антон Давидович |
Currency: USD |
2014 January 30, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
239000307 | 2014.01.29 16:20 | sell | 0.02 | xauusd | 1266.10000 | 1278.10000 | 1246.10000 | 2014.01.30 15:25 | 1246.10000 | 0.00 | 0 | -0.15 | 200.00 |
238986664 | 2014.01.28 02:15 | sell | 0.02 | xauusd | 1256.73000 | 1268.73000 | 1236.73000 | 2014.01.29 15:50 | 1268.73000 | 0.00 | 0 | -0.05 | -120.00 |
238979020 | 2014.01.27 04:50 | sell | 0.02 | xauusd | 1272.44000 | 1257.84000 | 1252.44000 | 2014.01.28 01:55 | 1257.84000 | 0.00 | 0 | -0.05 | 146.00 |
238957397 | 2014.01.24 16:35 | buy | 0.02 | xauusd | 1268.15000 | 1274.50000 | 1300.15000 | 2014.01.27 02:05 | 1274.50000 | 0.00 | 0 | -0.03 | 63.50 |
238949604 | 2014.01.23 18:45 | buy | 0.02 | xauusd | 1261.58000 | 1268.77000 | 1293.58000 | 2014.01.24 14:40 | 1268.77000 | 0.00 | 0 | -0.03 | 71.90 |
238944420 | 2014.01.23 04:10 | buy | 0.02 | xauusd | 1233.47000 | 1261.28000 | 1265.47000 | 2014.01.23 17:40 | 1261.28000 | 0.00 | 0 | 0.00 | 278.10 |
238866157 | 2014.01.14 02:35 | sell | 0.02 | xauusd | 1252.52000 | 1238.17000 | 1232.52000 | 2014.01.23 03:05 | 1232.52000 | 0.00 | 0 | -0.56 | 200.00 |
238838893 | 2014.01.10 22:40 | buy | 0.02 | xauusd | 1245.83000 | 1251.58000 | 1277.83000 | 2014.01.14 01:15 | 1251.58000 | 0.00 | 0 | -0.06 | 57.50 |
238834370 | 2014.01.10 09:55 | buy | 0.02 | xauusd | 1235.13000 | 1244.66000 | 1267.13000 | 2014.01.10 21:55 | 1244.66000 | 0.00 | 0 | 0.00 | 95.30 |
238819647 | 2014.01.08 16:50 | buy | 0.02 | xauusd | 1223.73000 | 1234.10000 | 1255.73000 | 2014.01.10 09:00 | 1234.10000 | 0.00 | 0 | -0.11 | 103.70 |
238798203 | 2014.01.06 05:05 | sell | 0.02 | xauusd | 1241.76000 | 1253.76000 | 1221.76000 | 2014.01.08 15:45 | 1221.76000 | 0.00 | 0 | -0.10 | 200.00 |
238778590 | 2014.01.03 22:25 | buy | 0.02 | xauusd | 1237.92000 | 1242.57000 | 1269.92000 | 2014.01.06 05:05 | 1242.57000 | 0.00 | 0 | -0.03 | 46.50 |
238772926 | 2014.01.03 06:30 | buy | 0.02 | xauusd | 1230.74000 | 1236.72000 | 1262.74000 | 2014.01.03 20:45 | 1236.72000 | 0.00 | 0 | 0.00 | 59.80 |
238764893 | 2014.01.02 08:00 | buy | 0.02 | xauusd | 1226.95000 | 1231.32000 | 1258.95000 | 2014.01.03 03:35 | 1231.32000 | 0.00 | 0 | -0.03 | 43.70 |
238745700 | 2013.12.31 02:30 | sell | 0.02 | xauusd | 1197.24000 | 1209.24000 | 1177.24000 | 2013.12.31 17:05 | 1209.24000 | 0.00 | 0 | 0.00 | -120.00 |
|
0.00 |
0.00 |
-1.20 |
1326.00 |
Closed P/L: |
1324.80 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
139108791 | 2014.01.30 16:05 | buy | 0.02 | xauusd | 1242.41000 | 1222.41000 | 1274.41000 | | 1243.30000 | 0.00 | 0 | 0.00 | 8.90 |
|
0.00 |
0.00 |
0.00 |
8.90 |
| Floating P/L: |
8.90 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1324.80 |
Floating P/L: |
8.90 |
Margin: |
62.12 |
Balance: |
3578.81 |
Equity: |
3587.71 |
Free Margin: |
3525.59 |
|
Details: |
|
Gross Profit: |
1573.76 |
Gross Loss: |
240.05 |
Total Net Profit: |
1333.71 |
Profit Factor: |
6.56 |
Expected Payoff: |
83.36 |
|
Absolute Drawdown: |
120.00 |
Maximal Drawdown: |
120.05 (3.43%) |
Relative Drawdown: |
5.32% (120.00) |
|
Total Trades: |
16 |
Short Positions (won %): |
6 (66.67%) |
Long Positions (won %): |
10 (100.00%) |
Profit Trades (% of total): |
14 (87.50%) |
Loss trades (% of total): |
2 (12.50%) |
Largest |
profit trade: |
278.10 |
loss trade: |
-120.05 |
Average |
profit trade: |
112.41 |
loss trade: |
-120.03 |
Maximum |
consecutive wins ($): |
12 (1365.01) |
consecutive losses ($): |
1 (-120.05) |
Maximal |
consecutive profit (count): |
1365.01 (12) |
consecutive loss (count): |
-120.05 (1) |
Average |
consecutive wins: |
7 |
consecutive losses: |
1 |